MCC Technique designs, installs and commissions HT, MV and LV electrical systems, ACMV, fire protection, ELV and building automation for hospitals, power plants, malls, hotels and factories across Malaysia — and maintains them afterwards. Registered CIDB G7 and Suruhanjaya Tenaga Class A. Operating since 1996.
Every registration a consultant or procurement officer checks before shortlisting, with the reference number and the issuing body. Certificates open at full size.
| Registration | Issuer | Reference | Grade / class | Validity |
|---|---|---|---|---|
| Registered contractor, M&E | CIDB Malaysia | 0120070104-ML111914 | G7 (no limit) | Current period to be supplied by MCC |
| Electrical contractor | Suruhanjaya Tenaga (Energy Commission) | ST(TKL)SGR/C/KE/01161/2015 | Class A | Borang Q to 18 Feb 2026 renewal to be supplied by MCC |
| Switchboard manufacturer | Suruhanjaya Tenaga (Energy Commission) | Borang U · ST(TKL)SGR/C/PPS/00166 | LV power & control, 600 V and below | Borang U to 20 Mar 2026 renewal to be supplied by MCC |
| Quality management system | Bureau Veritas — UKAS accredited | Q131600 | ISO 9001:2015 | Surveillance-audited annually |
| Quality management system | Bureau Veritas — Standards Malaysia (DSM) | QMS130961 | MS ISO 9001:2015 | Surveillance-audited annually |
| Government works procurement (SPKK) | CIDB Malaysia | Sijil Perolehan Kerja Kerajaan | G7 | Current period to be supplied by MCC |
| Ministry of Finance registration | Kementerian Kewangan Malaysia | Sijil Akuan Pendaftaran Syarikat | Registered supplier / contractor | Current period to be supplied by MCC |
| Contractor performance rating (SCORE) | CIDB Malaysia · SME Corp | Certificate of Achievement | 3 star | Latest assessment to be supplied by MCC |
| Telecommunications works | Telekom Malaysia | TA1044 · 1A, 1C, 2A, 2C | Certified | Certificate to be supplied by MCC |
| Green Building Index | GBI Malaysia | Certified Facilitator | — | Certificate to be supplied by MCC |
References as published in MCC Technique's company profile (2023) and certificate scans on mcc.com.my. Accreditation details and financial information are available on request.
Engineering, procurement and construction of mechanical and electrical services for industrial, commercial and amenities sectors — from planning and installation through commissioning to ongoing maintenance.
Switchgear and transformer installation; genset and switchboard installation; power, MICC and FR cabling; building, compound and street lighting; earthing and lightning protection; busbar ducting; 33 kV cabling, SCADA and fibre-optic works.
33 kV – 415 VChiller plants, air-handling units and chilled-water systems; air-conditioning and ducting; mechanical extract ventilation; air-conditioning starter and control wiring; process air cooling.
Chiller · AHU · MEVHose reel, hydrant, sprinkler and gas suppression systems; fire alarm and activation systems; fire pump compounds.
Wet · dry · alarmBuilding management systems, room control and dimming; structured cabling, telephony and data; CCTV surveillance; public address.
BMS · SCADAUPS, surge suppressors, voltage stabilisers and power-line conditioners for data centres and server rooms; photovoltaic generating systems including BIPV.
UPS · PVLicensed manufacture of low-voltage power and control switchboards, 600 V and below, under Suruhanjaya Tenaga Borang U.
≤ 600 VCompetent chargeman and wireman team on site; maintenance and upgrading of existing electrical and ACMV assets for malls, schools and campuses.
Chargeman · wireman



Selected works by sector, as listed in MCC's company profile. Contract values as published there.

| Project | Year | Scope | Value |
|---|---|---|---|
| Hospital Miri, Sarawak | Ongoing | Electrical, ELV, ACMV | RM 60.3m |
| Women & Child Hospital, Kuala Lumpur | 2017 | ACMV — chiller, ACSU, MEV, LPS | RM 38.8m |
| Hospital Tanah Merah, Kelantan | 2022 | Electrical, ELV, ACMV | RM 23.5m |
| Hospital Kuala Krai, Kelantan | 2018 | Electrical rectification, ACMV | RM 18.8m |
| Hospital Seri Iskandar, Perak | Awarded 2023 | Electrical HT & LV, ELV | RM 19.75m |
| Kotra Pharma factory, Melaka | 2009 | Electrical HT & LV, ELV | RM 10.3m |

| Project | Year | Scope | Value |
|---|---|---|---|
| B.E.R.T. paper mill, Banting | Ongoing | Electrical, mechanical ventilation | RM 89.0m |
| Tanjung Bin 4, 1 × 1000 MW coal-fired plant, Johor | 2016 | Electrical, telecommunications | RM 4.9m |
| Bullet factory, Kechau Tui, Kuala Lipis | Awarded 2023 | Electrical | RM 11.45m |
| Samsung SDI, Senawang | 2010 | ACMV modifications | RM 3.0m |
| CHH Pacific paper mill, Bentong | 2009 | Electrical | RM 2.0m |

| Project | Year | Scope | Value |
|---|---|---|---|
| Menaik Taraf Jalan Ayer Keroh, Melaka | 2017 | Utilities diversion — TNB, Telekom, SAMB, Maxis, Celcom, gas | RM 58.0m |
| 33 kV TNB cabling, Bukit Changgang to Banting | 2021 | 33 kV power cabling | RM 17.3m |
| Bandar Utama 1-Capital Development, PJ | Ongoing | 33 kV cabling, fibre optic, SCADA | RM 16.15m |
| Bandar Utama 33 kV cabling, HT room to 132 kV PMU | 2012 | 33 kV power and fibre-optic cabling | RM 15.2m |
| Lekas Kajang–Seremban Highway | 2015 | Street lighting | RM 8.29m |

| Project | Year | Scope | Value |
|---|---|---|---|
| One Utama Shopping Complex phase 2, PJ | 2004 | ACMV, TES, electrical HT/LV, ELV, BMS | RM 61.0m |
| Bandar Utama 1-Capital Development (building), PJ | Awarded 2023 | Electrical HT & LV, earthing | RM 56.0m |
| Bandar Utama 1 Powerhouse, PJ | 2019 | Electrical, earthing, BMS | RM 42.0m |
| KK City Waterfront, Kota Kinabalu | 2012–2018 | ACMV | RM 26.0m |
| Parkson Festival Mall, Setapak | 2011 | ACMV, electrical HT/LV, ELV | RM 15.0m |
| Menara TH Damansara, KL | 2016 | ACMV, electrical | RM 8.1m |

| Project | Year | Scope | Value |
|---|---|---|---|
| DBKL Enforcement Office, KL | 2021 | ACMV, electrical, ELV, plumbing | RM 24.6m |
| Gombak Integrated Transport Terminal | Ongoing | Chiller system, ACMV, BMS | RM 16.6m |
| MRT package S7 — Balakong & Taman Koperasi stations | 2016 | Electrical | RM 6.1m |
| Kajang MRT multi-storey car park (MSPR11) | 2017 | Electrical | RM 4.0m |
| SM Kuen Cheng new hall and auditorium, KL | 2017 | Electrical, ELV, telephony | RM 1.2m |

| Project | Year | Scope | Value |
|---|---|---|---|
| Hotel Indigo KL by IHG | 2022 | Electrical, ACMV, LPG, BMS | RM 10.78m |
| KK Marriott Hotel, Kota Kinabalu | 2018 | ACMV | RM 9.95m |
| Tune Hotel KLIA2, Sepang | 2014 | Electrical, fire protection, ELV | RM 5.1m |
| Hershey Malaysia, Senai | 2015 | Structured cabling, ELV | RM 3.97m |
| IKEA Penang | 2019 | Building management system | RM 1.6m |
| Dell R&D Centre, Cyberjaya | 2008 | Electrical and UPS | RM 1.43m |
| On Semiconductor, Seremban | 2018 | UPS for server room | RM 1.3m |
| Matahari 1 MW solar farm, Tanjung Malim | 2014 | Solar PV installation | RM 0.55m |

| Client | Scope |
|---|---|
| Bandar Utama City, PJ | M&E maintenance |
| Pavilion Mall, KL | Electrical equipment maintenance |
| Centro Mall, Klang | M&E maintenance |
| British International School, Bandar Utama | M&E maintenance |
| Alice Smith School, KL | M&E maintenance |
| Inti College, Subang Jaya | M&E maintenance |
| Kenanga Wholesale City, KL | M&E maintenance |
Full project record across eleven sectors, with contract values and client references, is in the company profile below. Additional references available on request.
MCC Technique Sdn Bhd was incorporated in 1996 and provides mechanical and electrical engineering contracting, M&E service and maintenance, and extra-low-voltage services to the energy, industrial, commercial and residential sectors. The company is headquartered at The Cruze @ Puchong, Selangor.
Operations meetings review finances, manpower, project milestones and work-scope requirements on a regular schedule. The quality management system is surveillance-audited by an external certification body against ISO 9001. A pool of competent chargemen and wiremen is available on site to supervise installation and carry out maintenance.
"Our vision is to change the way this industry approaches work by converting the workflow into a systematic, documented process — so that procedures, methodology and lessons learned minimise costly mistakes, improve quality and timelines, and give the best value to our clients."
Leadership photographs, headcount and organisation chart to be supplied by MCC.



Send the project outline and drawings, or call the office. Enquiries go to the engineering team, not a general inbox.
Office hours to be supplied by MCC.
This preview is the home page. The full build gives each service line and sector its own page, plus the certificate downloads a tender pack needs.